| User agent | % |
| Mozilla/5.0 | 38.01 |
| MSIE 6.0 | 36.52 |
| MSIE 7.0 | 10.25 |
| WebMon 1.0.10 | 1.58 |
| Windows XP 5.1 | 1.44 |
| Win16 | 1.02 |
| MSIE 5.5 | 0.89 |
| MSIE 5.0 | 0.82 |
| Mozilla/4.0 | 0.63 |
| WebMon 1.0.11 | 0.48 |
| Others | 8.35 |
| User agent | % |
| Mozilla/5.0 | 38.01 |
| MSIE 6.0 | 36.52 |
| MSIE 7.0 | 10.25 |
| WebMon 1.0.10 | 1.58 |
| Windows XP 5.1 | 1.44 |
| Win16 | 1.02 |
| MSIE 5.5 | 0.89 |
| MSIE 5.0 | 0.82 |
| Mozilla/4.0 | 0.63 |
| WebMon 1.0.11 | 0.48 |
| Others | 8.35 |
EventStats/UserAgents (last modified 2006-02-22 23:25:27)